SKDM varsayılan değerleri: ne zaman uygulanır, ek pay ve Türkiye değerleri
Varsayılan değerler, AB’deki ithalatçının üreticiden doğrulanmış veri almadan gömülü emisyonları beyan etmesini sağlar. Kesin dönemde bu değerler KN kodu ve menşe ülke bazında belirlenir ve 2028’e kadar her yıl artan bir ek pay (mark-up) taşır. Bu rehber kuralları açıklar ve Türkiye’de üretilen ürünler için resmî değerleri listeler.
· Bu tarihte resmî AB metinleriyle karşılaştırıldı. SKDM kuralları ve rehberleri değişebilir; bir rakama dayanmadan önce Komisyonun güncel rehberini kontrol edin.
SKDM varsayılan değerleri nedir?
(AB) 2025/2083 sayılı Tüzükle değiştirilen (AB) 2023/956 sayılı SKDM Tüzüğünün 7(2) maddesine göre elektrik dışındaki ürünlerin gömülü emisyonları ya üretim tesisinin gerçek emisyonlarına göre ya da varsayılan değerlere atıfla belirlenir. Varsayılan değer, Komisyonun her KN kodu için belirlediği, ürün tonu başına ton CO₂e cinsinden bir emisyon yoğunluğudur.
Kesin dönem değerleri, 16 Aralık 2025’te kabul edilen ve 1 Ocak 2026’dan itibaren uygulanan (AB) 2025/2621 sayılı Uygulama Tüzüğünün I. ekindedir. 20 Temmuz 2026 tarihli ve 31 Temmuz 2026’da AB Resmî Gazetesinde yayımlanan (AB) 2026/1740 sayılı Uygulama Tüzüğü bu eki 1 Ocak 2026’dan geçerli olmak üzere değiştirdi: aktarım hatalarını, üretim rotası göstergelerini ve bazı KN kodlarını düzeltti, ek paylı değer sütunlarını kaldırdı. İlk sürümden alınan rakamlar yeniden kontrol edilmelidir.
İthalatçı varsayılan değerleri ne zaman kullanabilir?
2025’te değiştirilen 7(2) maddesi iki yöntemi yan yana sayar: gerçek emisyonlar veya varsayılan değerler. Komisyonun Soru-Cevap belgesi varsayılan değerleri, doğrulanmış gerçek verinin bulunmadığı ürünler için seçenek olarak tanımlar. Uygulamada bu şu durumlar demektir:
- Üretici, ürünleri üreten tesis için emisyon verisi sağlamıyor.
- Veri doğrulanmamış. Gerçek gömülü emisyonların akredite bir doğrulayıcı tarafından doğrulanması gerekir (Tüzüğün 8. maddesi). Varsayılan değerleri Komisyon yayımlar; doğrulama gerekmez.
- Öncüller (prekürsörler): Kendi süreci için gerçek emisyonları hesaplayan ama satın aldığı bir öncül (örneğin ham çelik veya klinker) için doğrulanmış verisi olmayan üretici, öncülün üretildiği ülkenin varsayılan değerini kullanır ((AB) 2025/2621 sayılı Uygulama Tüzüğünün 1(2) maddesi). Üretim ülkesi belirlenemiyorsa IV. ekteki en yüksek değerler uygulanır (1(5) maddesi).
- Elektriğin kendi varsayılan değerleri vardır ((AB) 2025/2621 sayılı Uygulama Tüzüğünün III. eki). İthal elektrik için gerçek değer ancak SKDM Tüzüğünün IV. ekinin 5. noktasındaki kriterler karşılanırsa kullanılabilir (7(3) maddesi).
SKDM beyannamesi tesis ve menşe ülke bazında ayrıntılı bilgi içerir; bu yüzden ithalatçı, doğrulanmış gerçek veri sağlayan üreticilerin ürünleri için gerçek değerleri, diğerleri için varsayılan değerleri beyan edebilir. Komisyonun Soru-Cevap belgesi, ek pay nedeniyle gerçek değerlerin mevcut olduğunda çoğu durumda daha avantajlı olacağını belirtir.
Varsayılan değerlere eklenen pay (mark-up)
Varsayılan değerlerin gerçek emisyonların altında kalmaması için bunlara üç yılda kademeli olarak artan bir ek pay eklenir. (AB) 2026/1740 sayılı Uygulama Tüzüğüyle değiştirilen I. ekin giriş paragrafları bu payı şöyle belirler:
| Yıl | Çimento, demir ve çelik, alüminyum, hidrojen | Gübre |
|---|---|---|
| 2026 | +%10 | +%1 |
| 2027 | +%20 | +%1 |
| 2028 ve sonrası | +%30 | +%1 |
Ek pay toplam emisyonlar sütunundaki değere uygulanır; doğrudan ve dolaylı emisyon sütunları yalnızca bilgi amaçlıdır. 2026 düzeltmesinden bu yana tablolarda ek paylı değerler yer almıyor: bunları SKDM Kayıt Sistemi hesaplıyor. Dolayısıyla ekte veya Komisyonun Excel dosyasında okuduğunuz değer ek payı henüz içermez.
Türkiye tablosundan örnek: nervürlü (girintili, çıkıntılı) inşaat demiri (KN 7214 20 00) için toplam varsayılan değer ton başına 2,310 tCO₂e’dir. Ek payla birlikte bu, 2026’da yaklaşık 2,541, 2027’de 2,772 ve 2028’den itibaren 3,003 olur.
Değerler neden menşe ülkeye ve KN koduna göre değişir?
I. ekte her ülke için bir tablo ve “Diğer ülkeler ve bölgeler” (Other countries and territories) adlı bir tablo bulunur. Bir ülke listede yoksa veya tablosunda bir kod için “–” görünüyorsa “Diğer ülkeler ve bölgeler” değeri uygulanır. Güvenilir veri bulunmadığında bu tablo, ilgili üründe emisyon yoğunluğu en yüksek on ihracatçı ülkenin ortalamasını içerir ((AB) 2025/2083 sayılı Tüzüğün 35. gerekçesi ve Komisyonun Soru-Cevap belgesi).
Farklar büyük olabilir. Ton başına tCO₂e cinsinden, ek paysız toplam varsayılan değerler:
| Ürün (KN kodu) | Türkiye | Diğer ülkeler ve bölgeler |
|---|---|---|
| İnşaat demiri (7214 20 00) | 2,310 | 3,996 |
| İşlenmemiş alüminyum (7601) | 1,700 | 2,203 |
| Hidrojen (2804 10 00) | 10,820 | 17,740 |
| Gri klinker (2523 10 00 90) | – (değer yok) | 1,410 |
Tablolarda değerler KN kodu bazındadır; beyaz ve gri klinker ile beyaz ve gri hidrolik çimento 2026 düzeltmesinden bu yana ayrı TARIC kodlarına sahiptir. (C) veya (K) gibi bir gösterge, (AB) 2025/2620 sayılı Uygulama Tüzüğü kapsamındaki ücretsiz tahsis düzeltmesinde hangi SKDM karşılaştırma değerinin kullanılacağını belirleyen üretim rotasını gösterir: (A) gri klinker veya çimento, (B) beyaz klinker veya çimento, (C) yüksek fırın/bazik oksijen fırını rotasında karbon çeliği, (F) aynı rotada düşük alaşımlı çelik, (K) birincil alüminyum.
Türkiye menşeli ürünler için varsayılan değerler
(AB) 2026/1740 sayılı Uygulama Tüzüğüyle değiştirilen I. ekin “Türkiye” tablosu (AB Resmî Gazetesi, 31 Temmuz 2026; 1 Ocak 2026 tarihinden itibaren geçerli): 260 KN ve TARIC kodu, AB Resmî Gazetesi metninden birebir aktarıldı ve 9 Ekim 2026 tarihinde Komisyonun Excel dosyasıyla karşılaştırıldı.
AB Resmî Gazetesi metni Komisyonun Excel dosyası
260 / 260 kod gösteriliyor
| KN / TARIC kodu | Tanım (resmî, İngilizce) | Varsayılan değer | O yılın ek payıyla | Rota | ||
|---|---|---|---|---|---|---|
| 2026 | 2027 | 2028+ | ||||
| Demir ve çelik | ||||||
| 2601 12 00 | Agglomerated iron ores and concentrates (excl. roasted iron pyrites) | 0,210 | 0,231 | 0,252 | 0,273 | |
| 7201 | Pig iron and spiegeleisen, in pigs, blocks or other primary forms | 1,850 | 2,035 | 2,220 | 2,405 | |
| 7202 11 | Ferro-manganese, containing by weight > 2 % of carbon | 1,690 | 1,859 | 2,028 | 2,197 | |
| 7202 19 | Ferro-manganese, containing by weight <= 2 % carbon | 5,590* | 6,149 | 6,708 | 7,267 | |
| 7202 41 | Ferro-chromium, containing by weight > 4 % of carbon | 2,350 | 2,585 | 2,820 | 3,055 | |
| 7202 49 | Ferro-chromium, containing by weight <= 4 % of carbon | 2,870* | 3,157 | 3,444 | 3,731 | |
| 7202 60 00 | Ferro-nickel | 3,480 | 3,828 | 4,176 | 4,524 | |
| 7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99,94 %, in lumps, pellets or similar forms | 1,325* | 1,458 | 1,590 | 1,723 | |
| 7205 | Granules and powders of pig iron, spiegeleisen, iron or steel (excl. granules and powders of ferro-alloys, turnings and filings of iron or steel, radioactive iron powders "isotopes" and certain low-calibre, substandard balls for ballbearings) | 1,890 | 2,079 | 2,268 | 2,457 | C)/(F |
| 7206 10 00 | Ingots, of iron and non-alloy steel (excl. remelted scrap ingots, continuous cast products, iron of heading 7203) | 1,960 | 2,156 | 2,352 | 2,548 | C |
| 7206 90 00 | Iron and non-alloy steel, in puddled bars or other primary forms (excl. ingots, remelted scrap ingots, continuous cast products, iron of heading 7203) | 1,960 | 2,156 | 2,352 | 2,548 | C |
| 7207 11 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight < 0,25 % carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by continuous casting | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7207 11 14 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25 % carbon, of square or rectangular cross-section, the width < twice the thickness of <= 130 mm, rolled or obtained by continuous casting (excl. free-cutting steel) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7207 11 16 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25 % carbon, of square or rectangular cross-section, the width < twice the thickness of > 130 mm, rolled or obtained by continuous casting (excl. free-cutting steel) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7207 11 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 % carbon, of rectangular cross-section, the width < twice the thickness, forged | 3,087 | 3,396 | 3,704 | 4,013 | C |
| 7207 12 10 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 of carbon, of rectangular "other than square" cross-section, the width measuring >= twice the thickness, rolled or obtained by continuous casting | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7207 12 90 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 % carbon, of rectangular "other than square" cross-section, the width >= twice the thickness, forged | 3,087 | 3,396 | 3,704 | 4,013 | C |
| 7207 19 12 | Semi-finished products, of iron or non-alloy steel, containing by weight < 0,25 % carbon, of circular or polygonal cross-section, rolled or obtained by continuous casting | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7207 19 19 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 % carbon, of circular or polygonal cross-section, forged | 3,087 | 3,396 | 3,704 | 4,013 | C |
| 7207 19 80 | Semi-finished products of iron or non-alloy steel, containing by weight < 0,25 % carbon (excl. semi-products, of square, rectangular, circular or polygonal cross-section) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7207 20 11 | Semi-finished products, of non-alloy free-cutting steel, containing by weight >= 0,25 % carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by continuous casting | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7207 20 15 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 % but < 0,6 % carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by continuous casting (excl. free-cutting steel) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7207 20 17 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6 % carbon, of square or rectangular cross-section, the width < twice the thickness, rolled or obtained by continuous casting (excl. free-cutting steel) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7207 20 19 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 % carbon, of square or rectangular cross-section, the width < twice the thickness, forged | 3,087 | 3,396 | 3,704 | 4,013 | C |
| 7207 20 32 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 of carbon, of rectangular "other than square" cross-section, the width measuring >= twice the thickness, rolled or obtained by continuous casting | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7207 20 39 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 % carbon, of rectangular "other than square" cross-section and the width >= twice the thickness, forged | 3,087 | 3,396 | 3,704 | 4,013 | C |
| 7207 20 52 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 % carbon, of circular or polygonal cross-section, rolled or obtained by continuous casting | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7207 20 59 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,6 % carbon, of circular or polygonal cross-section, forged | 3,087 | 3,396 | 3,704 | 4,013 | C |
| 7207 20 80 | Semi-finished products of iron or non-alloy steel, containing by weight >= 0,25 % carbon (excl. those of square, rectangular, circular or polygonal cross-section) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7208 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled, not clad, plated or coated | 2,428 | 2,671 | 2,914 | 3,156 | C |
| 7209 | Flat-rolled products of iron or non-alloy steel, of a width of >= 600 mm, cold-rolled "cold-reduced", not clad, plated or coated | 2,510 | 2,761 | 3,012 | 3,263 | C |
| 7210 | Flat-rolled products of iron or non-alloy steel, of a width >= 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated | 2,510 | 2,761 | 3,012 | 3,263 | C |
| 7211 13 00 | Flat-rolled products of iron or non-alloy steel, simply hot-rolled on four faces or in a closed box pass, not clad, plated or coated, of a width of > 150 mm but < 600 mm and a thickness of >= 4 mm, not in coils, without patterns in relief, commonly known as "wide flats" | 2,428 | 2,671 | 2,914 | 3,156 | C |
| 7211 14 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, not further worked than hot-rolled, not clad, plated or coated, of a thickness of >= 4,75 mm (excl. "wide flats") | 2,428 | 2,671 | 2,914 | 3,156 | C |
| 7211 19 00 | Flat-rolled products of iron or non-alloy steel, of a width < 600 mm, simply hot-rolled, not clad, plated or coated, of a thickness < 4,75 mm (excl. "wide flats") | 2,428 | 2,671 | 2,914 | 3,156 | C |
| 7211 23 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight < 0,25 % of carbon | 2,510 | 2,761 | 3,012 | 3,263 | C |
| 7211 29 00 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, simply cold-rolled "cold-reduced", not clad, plated or coated, containing by weight >= 0,25 % of carbon | 2,510 | 2,761 | 3,012 | 3,263 | C |
| 7211 90 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked, but not clad, plated or coated | 2,510 | 2,761 | 3,012 | 3,263 | C |
| 7212 | Flat-rolled products of iron or non-alloy steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", clad, plated or coated | 2,510 | 2,761 | 3,012 | 3,263 | C |
| 7213 | Bars and rods of iron or non-alloy steel, hot-rolled, in irregularly wound coils | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7214 10 00 | Bars and rods, of iron or non-alloy steel, not further worked than forged (excl. in irregularly wound coils) | 3,087 | 3,396 | 3,704 | 4,013 | C |
| 7214 20 00 | Bars and rods, of iron or non-alloy steel, with indentations, ribs, groves or other deformations produced during the rolling process | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7214 30 00 | Bars and rods, of non-alloy free-cutting steel, not further worked than hot-rolled, hot-drawn or hot-extruded (excl. containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7214 91 | Bars and rods, of iron or non-alloy steel, not further worked than hot-rolled, hot-drawn or hot-extruded, of rectangular "other than square" cross-section (excl. containing indentations, ribs, grooves or other deformations produced during the rolling process, bars and rods twisted after rolling and free-cutting steel) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7214 99 | Bars and rods, of iron or non-alloy steel, only hot-rolled, only hot-drawn or only hot-extruded (excl. of rectangular [other than square] cross-section and those containing indentations, ribs, grooves or other deformations produced during the rolling process, and of non-alloy free-cutting steel) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7215 | Bars and rods, of iron or non-alloy steel, cold-formed or cold-finished, whether or not further worked, or hot-formed and further worked, n.e.s. | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7216 | Angles, shapes and sections of iron or non-alloy steel, n.e.s. | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7217 10 | Wire of iron or non-alloy steel, in coils, not plated or coated, whether or not polished (excl. bars and rods) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7217 20 | Wire of iron or non-alloy steel, in coils, plated or coated with zinc (excl. bars and rods) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7217 30 | Wire of iron or non-alloy steel, in coils, plated or coated with base metals (excl. plated or coated with zinc, and bars and rods) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7217 90 | Wire of iron or non-alloy steel, in coils, plated or coated (excl. plated or coated with base metals, and bars and rods) | 2,310 | 2,541 | 2,772 | 3,003 | C |
| 7218 10 00 | Steel, stainless, in ingots and other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting) | 5,970 | 6,567 | 7,164 | 7,761 | |
| 7218 91 | Semi-finished products of stainless steel, of rectangular "other than square" cross-section | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7218 99 11 | Semi-finished products of stainless steel, of square cross-section, rolled or obtained by continuous casting | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7218 99 19 | Semi-finished products of stainless steel, of square cross-section, forged | 5,970 | 6,567 | 7,164 | 7,761 | |
| 7218 99 20 | Semi-finished products of stainless steel, of circular cross-section or of cross-section other than square or rectangular, rolled or obtained by continuous casting | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7218 99 80 | Semi-finished products of stainless steel, forged (excl. products of square or rectangular cross-section) | 5,970 | 6,567 | 7,164 | 7,761 | |
| 7219 11 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of > 10 mm | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7219 12 | Flat-rolled products of stainless steel, of a width of>= 600 mm, not further worked than hot-rolled, in coils, of a thickness of >= 4,7 mm and <= 10 mm | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7219 13 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of >= 3 mm and < 4,75 mm | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7219 14 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, in coils, of a thickness of < 3 mm | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7219 21 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of > 10 mm | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7219 22 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of >= 4,75 mm and <= 10 mm | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7219 23 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of >= 3 mm and < 4,75 mm | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7219 24 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than hot-rolled, not in coils, of a thickness of < 3 mm | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7219 31 00 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 4,75 mm | 5,540 | 6,094 | 6,648 | 7,202 | |
| 7219 32 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 3 mm but < 4,75 mm | 5,540 | 6,094 | 6,648 | 7,202 | |
| 7219 33 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of > 1 mm but < 3 mm | 5,540 | 6,094 | 6,648 | 7,202 | |
| 7219 34 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of >= 0,5 mm but <= 1 mm | 5,540 | 6,094 | 6,648 | 7,202 | |
| 7219 35 | Flat-rolled products of stainless steel, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced", of a thickness of < 0,5 mm | 5,540 | 6,094 | 6,648 | 7,202 | |
| 7219 90 | Flat-rolled products of stainless steel, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked | 5,540 | 6,094 | 6,648 | 7,202 | |
| 7220 11 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thickness of >= 4,75 mm | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7220 12 00 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than hot-rolled, of a thickness of < 4,75 mm | 5,470 | 6,017 | 6,564 | 7,111 | |
| 7220 20 | Flat-rolled products of stainless steel, of a width of < 600 mm, not further worked than cold-rolled "cold-reduced" | 5,540 | 6,094 | 6,648 | 7,202 | |
| 7220 90 | Flat-rolled products of stainless steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked | 5,540 | 6,094 | 6,648 | 7,202 | |
| 7221 | Bars and rods of stainless steel, hot-rolled, in irregularly wound coils | 5,310 | 5,841 | 6,372 | 6,903 | |
| 7222 11 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only hot-extruded, of circular cross-section | 5,310 | 5,841 | 6,372 | 6,903 | |
| 7222 19 | Bars and rods of stainless steel, only hot-rolled, only hot-drawn or only extruded (excl. of circular cross-section) | 5,310 | 5,841 | 6,372 | 6,903 | |
| 7222 20 | Other bars and rods of stainless steel, not further worked than cold-formed or cold-finished | 5,310 | 5,841 | 6,372 | 6,903 | |
| 7222 30 | Other bars and rods of stainless steel, cold-formed or cold-finished and further worked, or not further worked than forged, or forged, or hot-formed by other means and further worked, n.e.s. | 5,970 | 6,567 | 7,164 | 7,761 | |
| 7222 40 | Angles, shapes and sections of stainless steel, n.e.s. | 5,310 | 5,841 | 6,372 | 6,903 | |
| 7223 00 | Wire of stainless steel, in coils (excl. bars and rods) | 5,310 | 5,841 | 6,372 | 6,903 | |
| 7224 10 | Steel, alloy, other than stainless, in ingots or other primary forms (excl. waste and scrap in ingot form, and products obtained by continuous casting) | 6,950 | 7,645 | 8,340 | 9,035 | F |
| 7224 90 02 | Semi-finished products of tool steel | 6,450 | 7,095 | 7,740 | 8,385 | F |
| 7224 90 03 | Semi-finished products of high-speed steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting the width measuring < twice the thickness | 6,450 | 7,095 | 7,740 | 8,385 | F |
| 7224 90 05 | Semi-finished products of steel containing by weight <= 0,7 % of carbon, 0,5 % to 1,2 % of manganese, 0,6 % to 2,3 % of silicon, or of steel containing by weight >= 0,0008 % of boron with any other element < the minimum content referred to in Note 1 f to chapter 72, of square or rectangular cross-section, hot rolled or obtained by continuous casting, the width measuring < twice the thickness | 6,450 | 7,095 | 7,740 | 8,385 | F |
| 7224 90 07 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting, the width measuring < twice the thickness (excl. of tool steel, high-speed steel and articles of subheading 7224.90.05) | 6,450 | 7,095 | 7,740 | 8,385 | F |
| 7224 90 14 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, hot-rolled or obtained by continuous casting, the width measuring >= twice the thickness (excl. of tool steel) | 6,450 | 7,095 | 7,740 | 8,385 | F |
| 7224 90 18 | Semi-finished products of alloy steel other than stainless steel, of square or rectangular cross-section, forged (excl. of tool steel) | 6,950 | 7,645 | 8,340 | 9,035 | F |
| 7224 90 31 | Semi-finished products of steel containing by weight 0,9 % to 1,15 % carbon, 0,5 % to 2 % of chromium and, if present, <= 0,5 % of molybdenum, cut into shapes other than square or rectangular, hot-rolled or obtained by continuous casting | 6,450 | 7,095 | 7,740 | 8,385 | F |
| 7224 90 38 | Semi-finished products of alloy steel, other than stainless steel, cut into shapes other than square or rectangular, hot-rolled or obtained by continuous casting (excl. of tool steel and products containing by weight 0,9 % to 1,15 % of carbon, 0,5 % to 2 % of chromium and, if present, <= 0,5 % of molybdenum) | 6,450 | 7,095 | 7,740 | 8,385 | F |
| 7224 90 90 | Semi-finished products of alloy steel, other than stainless steel, forged (excl. of tool steel and products of square or rectangular, circular or polygamol cross-section) | 6,950 | 7,645 | 8,340 | 9,035 | F |
| 7225 11 00 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, grain-oriented | 8,500 | 9,350 | 10,200 | 11,050 | C |
| 7225 19 10 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, hot-rolled | 6,450 | 7,095 | 7,740 | 8,385 | C |
| 7225 19 90 | Flat-rolled products of silicon-electrical steel, of a width of >= 600 mm, cold-rolled "cold-reduced", non-grain-oriented | 6,520 | 7,172 | 7,824 | 8,476 | C |
| 7225 30 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, in coils (excl. products of silicon-electrical steel) | 6,450 | 7,095 | 7,740 | 8,385 | F |
| 7225 40 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than hot-rolled, not in coils (excl. products of silicon-electrical steel) | 6,450 | 7,095 | 7,740 | 8,385 | F |
| 7225 50 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, not further worked than cold-rolled "cold-reduced" (excl. products of silicon-electrical steel) | 6,520 | 7,172 | 7,824 | 8,476 | F |
| 7225 91 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and electrolytically plated or coated with zinc (excl. products of silicon-electrical steel) | 6,520 | 7,172 | 7,824 | 8,476 | F |
| 7225 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and plated or coated with zinc (excl. electrolytically plated or coated and products of silicon-electrical steel) | 6,520 | 7,172 | 7,824 | 8,476 | F |
| 7225 99 00 | Flat-rolled products of alloy steel other than stainless, of a width of >= 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excl. plated or coated with zinc and products of silicon-electrical steel) | 6,520 | 7,172 | 7,824 | 8,476 | F |
| 7226 11 00 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced", grain-oriented | 8,500 | 9,350 | 10,200 | 11,050 | C |
| 7226 19 10 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, not further worked than hot-rolled | 6,450 | 7,095 | 7,740 | 8,385 | C |
| 7226 19 80 | Flat-rolled products of silicon-electrical steel, of a width of < 600 mm, cold-rolled "cold-reduced", whether or not further worked, or hot-rolled and further worked, non-grain-oriented | 6,520 | 7,172 | 7,824 | 8,476 | C |
| 7226 20 00 | Flat-rolled products of high-speed steel, of a width of <= 600 mm, hot-rolled or cold-rolled "cold-reduced" | 6,450 | 7,095 | 7,740 | 8,385 | F |
| 7226 91 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than hot-rolled (excl. products of high-speed steel or silicon-electrical steel) | 6,450 | 7,095 | 7,740 | 8,385 | F |
| 7226 92 00 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, not further worked than cold-rolled "cold-reduced" (excl. products of high-speed steel or silicon-electrical steel) | 6,520 | 7,172 | 7,824 | 8,476 | F |
| 7226 99 | Flat-rolled products of alloy steel other than stainless, of a width of < 600 mm, hot-rolled or cold-rolled "cold-reduced" and further worked (excl. products of high-speed steel or silicon-electrical steel) | 6,520 | 7,172 | 7,824 | 8,476 | F |
| 7227 | Bars and rods of alloy steel other than stainless, hot-rolled, in irregularly wound coils | 6,290 | 6,919 | 7,548 | 8,177 | C)/(F |
| 7228 10 20 | Bars and rods of high-speed steel, not further worked than hot-rolled, hot-drawn or extruded, and hot-rolled, hot-drawn or extruded, not further worked than clad (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 6,290 | 6,919 | 7,548 | 8,177 | F |
| 7228 10 50 | Bars and rods of high-speed steel, forged (excl. semi-finished products, flat-rolled products and hot-rolled bars and rods in irregularly wound coils) | 6,950 | 7,645 | 8,340 | 9,035 | F |
